TRUCK TYPE | L | W | H | m3 | IMAGE |
Tilt Trailer | 13.60 | 2.42 | 2.40 | 79 | ![]() |
13.60 | 2.42 | 2.60 | 86 | ||
Tilt Mega Trailer |
13.60 | 2.47 | 3.00 | 100 | ![]() |
13.60 | 2.47 | 3.00 | 100 | ||
Tilt Optima Trailer | 13.60 | 2.72 | 2.45 | 90 | ![]() |
13.60 | 2.72 | 2.45 | 90 | ||
Tilt Maxima Trailer | 13.60 | 2.46 | 2.85 | 95 | ![]() |
13.60 | 2.46 | 2.85 | 95 | ||
Jumbo Trailer | 3.10 | 2.42 | 2.55 | 79 | ![]() |
9.10 | 2.42 | 2.75 | |||
3.50 | 2.42 | 2.45 | 83 | ||
8.70 | 2.42 | 2.95 | |||
Treylerl Normal Truck (Optima) |
6.20 | 2.42 | 2.50 | 87 | ![]() |
8.30 | 2.42 | 2.50 | |||
Treylerl Jumbo Truck | 7.80 | 2.44 | 2.85 | 110 | ![]() |
8.10 | 2.44 | 2.85 | |||
Normal Open Truck | upto 18 | 2.44 | - | - | ![]() |
Dumper Truck | - | - | - | upto 25 | ![]() |
Jumbo Open Truck | upto 18 | 2.44 | - | - | ![]() |
Lowbed Truck | - | - | - | - | ![]() |
Inter-Fret Consolidators Uluslararası Taşımacılık Ticaret A.Ş. © 2018 All Rights Reserved. Terms of Use and Privacy Policy